The 2002 U.S. Amateur Team West drew 54 teams, up 6 from last year. Final team standings, along with team 7 individual awards are given here. we also have some selected games, in pgn text format.
U.S. Amateur Team West 2002 -- Final Standings:
| # | Team Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | ENRON SHREDDERS AND THE LORDS OF THE KIq | 2199 | W18 | W5 | W10 | W8 | D2 | W3 | 5½ |
| 2 | EMANUELLE | 2194 | W17 | W13 | W6 | W4 | D1 | D7 | 5 |
| 3 | PETERS' TEAM | 2192 | W34 | W14 | W9 | W16 | W8 | L1 | 5 |
| 4 | THE FELLOWSHIP OF THE KING | 1990 | W23 | W32 | W11 | L2 | W16 | D6 | 4½ |
| 5 | NONE OF THE ABOVE | 1978 | W28 | L1 | W25 | W22 | W9 | D11 | 4½ |
| 6 | OLD MAN HANKEN AND THE THREE AMIGOS | 2160 | W41 | W26 | L2 | W19 | W27 | D4 | 4½ |
| 7 | AAA KINGS | 2113 | W47 | W22 | L16 | W26 | W10 | D2 | 4½ |
| 8 | THE SMART ALEKHINES | 2186 | W43 | W19 | W12 | L1 | L3 | W30 | 4 |
| 9 | HAIRY POTZER AND THE SORCERERS STONED | 2160 | W35 | W15 | L3 | W14 | L5 | W27 | 4 |
| 10 | FILIPINO CHESS | 2171 | W25 | W20 | L1 | W24 | L7 | W26 | 4 |
| 11 | PAWNCHESS PILOTS | 2158 | W40 | D24 | L4 | W15 | W18 | D5 | 4 |
| 12 | PINOY EXPRESS | 2046 | W42 | W29 | L8 | D13 | W17 | D16 | 4 |
| 13 | NATIONAL CHESS CLUB USA | 1903 | W36 | L2 | W34 | D12 | D30 | W23 | 4 |
| 14 | ALONDRA PARK SHIPIN' MATES | 1911 | W37 | L3 | W35 | L9 | W41 | W22 | 4 |
| 15 | NEVER MIND THE RATINGS; BEWARE OF THE Sq | 1838 | W51 | L9 | W44 | L11 | W28 | W24 | 4 |
| 16 | HURDLE THIS! | 2191 | W39 | W27 | W7 | L3 | L4 | D12 | 3½ |
| 17 | KLEIN'S TEAM | 1778 | L2 | W28 | D20 | W33 | L12 | W37 | 3½ |
| 18 | BEHIND ENEMY PAWNS | 1794 | L1 | D23 | W36 | W38 | L11 | W35 | 3½ |
| 19 | THE STEM CELL MATES | 1888 | W49 | L8 | W29 | L6 | D35 | W34 | 3½ |
| 20 | VIDAL BROTHERS | 1964 | W31 | L10 | D17 | D40 | D34 | W25 | 3½ |
| 21 | UNITED WE SIT | 1870 | L38 | W31 | D42 | L23 | W36 | W39 | 3½ |
| 22 | CHESSBORGS | 1797 | W44 | L7 | W32 | L5 | W29 | L14 | 3 |
| 23 | BARELY LEGAL MATES | 1630 | L4 | D18 | W39 | W21 | D24 | L13 | 3 |
| 24 | PETRIFIED PUSHED PAWNS | 1967 | W52 | D11 | W30 | L10 | D23 | L15 | 3 |
| 25 | DUDE, WHERE'S MY QUEEN? | 1793 | L10 | W37 | L5 | W46 | W45 | L20 | 3 |
| 26 | USC | 1858 | W50 | L6 | W43 | L7 | W40 | L10 | 3 |
| 27 | CHESS MASTER WANNABEES | 1856 | W48 | L16 | W41 | W45 | L6 | L9 | 3 |
| 28 | WE CAN'T WIN, SO PLEASE VOTE FOR US FORq | 1581 | L5 | L17 | W52 | W43 | L15 | W41 | 3 |
| 29 | AAA TIGERS | 1592 | W45 | L12 | L19 | W44 | L22 | W47 | 3 |
| 30 | ORPHANED POLGAR BROTHERS | 1861 | D46 | W54 | L24 | W42 | D13 | L8 | 3 |
| 31 | BLACK ROOK DOWN | 1578 | L20 | L21 | W48 | L34 | W51 | W43 | 3 |
| 32 | MONROE A | 1539 | W53 | L4 | L22 | L41 | W44 | W40 | 3 |
| 33 | BLACK KNIGHT DOWN | 1873 | D54 | D38 | D40 | L17 | D37 | W42 | 3 |
| 34 | KINGS OF BLUNDER | 1776 | L3 | W49 | L13 | W31 | D20 | L19 | 2½ |
| 35 | LA PALMA CURMUDGEONS | 1755 | L9 | W50 | L14 | W51 | D19 | L18 | 2½ |
| 36 | UNDULATING CHESS (LA) | 1501 | L13 | D39 | L18 | W49 | L21 | W46 | 2½ |
| 37 | AAA LIONS | 1509 | L14 | L25 | W50 | W47 | D33 | L17 | 2½ |
| 38 | MILK AND ROOKIES | 1358 | W21 | D33 | L45 | L18 | L39 | W50 | 2½ |
| 39 | 5TH STREET KING HUNTERS | 1776 | L16 | D36 | L23 | W54 | W38 | L21 | 2½ |
| 40 | BEST TEAM NAME | 1732 | L11 | W48 | D33 | D20 | L26 | L32 | 2 |
| 41 | CHESS CHAMPION SCHOOL | 1754 | L6 | W52 | L27 | W32 | L14 | L28 | 2 |
| 42 | WEST VALLEY RAIDERS | 1650 | L12 | W51 | D21 | L30 | D46 | L33 | 2 |
| 43 | WE WERE TORTURED AT THE PCC | 1671 | L8 | W53 | L26 | L28 | W48 | L31 | 2 |
| 44 | GM JESUS ON BOARD 1 | 875 | L22 | W47 | L15 | L29 | L32 | W54 | 2 |
| 45 | CLUB DE AJEDREZ ALEPH | 1987 | L29 | W46 | W38 | L27 | L25 | U--- | 2 |
| 46 | CHABAD | 1328 | D30 | L45 | W54 | L25 | D42 | L36 | 2 |
| 47 | VALENCIA KNIGHTS | 1866 | L7 | L44 | W53 | L37 | W52 | L29 | 2 |
| 48 | ALL THE PRESIDENT'S MEN | 1322 | L27 | L40 | L31 | W53 | L43 | W51 | 2 |
| 49 | UNITED WE CHECKMATE | 1410 | L19 | L34 | L51 | L36 | W53 | W52 | 2 |
| 50 | OSCAR'S PATZERS | 1290 | L26 | L35 | L37 | H--- | W54 | L38 | 1½ |
| 51 | THE SCWRs | 1062 | L15 | L42 | W49 | L35 | L31 | L48 | 1 |
| 52 | MONROE B | 1160 | L24 | L41 | L28 | B--- | L47 | L49 | 1 |
| 53 | VALENCIA 3 | 1392 | L32 | L43 | L47 | L48 | L49 | B--- | 1 |
| 54 | VALENCIA 2 | 1649 | D33 | L30 | L46 | L39 | L50 | L44 | ½ |
| 55 | TEAM CHESS PALACE | 2185 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| 56 | MATT'S TEAM | 1900 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
| 57 | 3H | 1501 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
U.S. Amateur Team West 2002 -- Team Awards:
1st: Enron Shredders and the Lords of the Kings, 5½-½ (Levon Altounian, Karl Yee, Andrey Krasnov, Simon Haham)
2nd: Emanuelle, 5-1 (Emanuelle Sogradian, Vladimir Serpik, Ilia Serpik, Ed Cohen)
3rd: Peters' Team, 5-1 (Jack Peters, Stephen Jones, Takashi Iwamoto, Michael Carr)
U2100: Fellowship of the King (rated 1990!), 4½-1½ (Eric Ferguson, Randall Hough, Darell Yap, Randy Higa)
U2000: None of the Above, 4½-1½ (Eric Kuniholm, Cory Evans, Elliot Liu, Marina Asami)
U1800: Enron Can't Lose Faster Than Us, 3½-2½ (Jeff Klein, Jerome Levin, Neil Bershad, Kevin Scull)
U1600: AAA Tigers, 3-3 (David Ayvazyan, Edgar Zardayan, Grigor Karaoglanyan, Gevork Vardaryan)
U1400: Milk and Rookies, 2½-3½ (Randy Smolensky, Richard Okubo, Alicia Narducci, Max Gibbons)
Top Industrial Team: Alondra Park Shipin' Mates
Top College Team: Barely Legal Mates (Harvey Mudd College)
Top Junior Team: Monroe A
Best Team Name: 1st We Can't Win, So Please Vote For Us For Best Team Name; 2nd Hairy Potzer and the Sorcerers Stoned
U.S. Amateur Team West 2002 -- Board Prizes:
1: Levon Altounian, 5½-½
2: Stephen Jones, 5½-½
3: Ron Hoffman, 5-1
4: Ed Cohen, 6-0
Alt: Charles Bradshaw, 4½-½