Southern California Chess Federation
Results, Games and Pictures
| 2012 Events | |||
|
Event |
Games Java |
Games PGN |
Photos |
| Recession Buster Open (MSA) | - | - | X |
| Metro CC's 15th FIDE Invitational | - | - | - |
| Metro CC's 16th FIDE Qualifier | - | - | - |
| MLK Memorial (MSA) | X | X | - |
| 2010 Events | |||
Event |
Games Java |
Games PGN |
Photos |
| 46th American Open | X | X | - |
| Metro CC's 1st FIDE Invitational (A1,A2,A3) | X | X | X |
| Westwood Fall Open | - | - | - |
| Los Angeles Open | X | X | - |
| Westwood Summer Open | - | - | - |
| 111th U.S. Open (Irvine, CA) | - | - | X |
| LACC Club Championship | - | - | - |
| 2010 SCCF State Championship | X | X | X |
| 50th Annual Pacific Southwest Open | X | X | - |
| SCCF Candidates Tournament | - | X | - |
| Lina Grumette Memorial Day Classic | X | X | - |
| Southern California Open | X | X | - |
| 8thAnnual Western Pacific Open | X | X | - |
| SCCF Senior/Junior Open | - | - | - |
| Abrahamyan - Taylor Match | X | X | - |
| Westwood Spring Open | - | - | - |
| SCCF Scholastic Championships | - | - | - |
| Western Class Championships | - | - | - |
| Kern County Open | X | X | - |
| 27th Annual U.S. Amateur Team West | X | X | - |
| Westwood Winter Open | X | X | - |
| Century West Open | X | X | - |
| 2009 Events | |||
Event |
Games Java |
Games PGN |
Photos |
| 45th Annual American Open | X | X | - |
| LACC/Dr. Valery G/60 Championship | - | - | - |
| Westwood Fall Open | X | X | - |
| Los Angeles Open | X | X | - |
| San Luis Obispo County Open | - | - | - |
| 31st Annual Southern California Open | X | X | - |
| San Diego County Open | - | - | - |
| SCCF State Championship | X | X | 1,2 |
| Westwood Summer Open | X | X | - |
| Pacific Coast Open | X | X | - |
| 49th Annual Pacific Southwest Open | X | X | - |
| SCCF Candidates Tournament | X | X | X |
| Lina Grumette Memorial Day Classic | X | X | - |
| Los Angeles County Open | X | X | - |
| SCCF Senior Open | - | - | - |
| Westwood Spring Open | X | X | - |
| SCCF State Scholastic Championships | X | X | - |
| 7th Annual Western Pacific Open | X | X | - |
| 26th Annual U.S. Amateur Team West | X | X | - |
| Westwood Winter Open | X | X | - |
| Western Class Championships | X | X | - |
| 2008 Events | |||
Event |
Games Java |
Games PGN |
Photos |
| 10th Annual Joseph Ileto Memorial | X | X | - |
| Bakersfield Open | - | - | - |
| 44th Annual American Open | X | X | - |
| Los Angeles Open | X | X | - |
| Westwood Fall Open | X | X | - |
| 30th Annual Southern California Open | X | X | - |
| SCCF State Championship | X | X | 1,2 |
| San Diego County Open | - | - | - |
| Westwood Summer Open | X | X | - |
| Pacific Coast Open | X | X | - |
| 48th Annual Pacific Southwest Open | X | X | - |
| SCCF Candidates Tournament | X | X | X |
| Lina Grumette Memorial Day Classic | X | X | - |
| Los Angeles County Open | X | X | - |
| Westwood Spring Open | X | X | - |
| 6th Annual Western Pacific Open | X | X | - |
| SCCF High School Championship | - | - | - |
| 25th Annual U.S. Amateur Team West | X | X | - |
| Westwood Winter Open | X | X | - |
| Western Class Championships | X | X | - |
| 2007 Events | |||
Event |
Games Java |
Games PGN |
Photos |
| 9th Annual Joseph Ileto Memorial | X | X | - |
| 43rd Annual American Open | X | X | - |
| 5th Annual Western Pacific Open | X | X | - |
| 29th Annual Southern California Open | X | X | - |
| Pacific Coast Open | X | X | - |
| SCCF State Championship | X | X | X |
| 47th Annual Pacific Southwest Open | X | X | - |
| SCCF Candidates Tournament | X | X | - |
| Lina Grumette Memorial Day Classic | X | X | - |
| 9th Annual Los Angeles County Open | - | - | - |
| Igor Ivanov Memorial | - | - | - |
| 24th Annual U.S. Amateur Team West | X | X | - |
| Western Class Championships | X | X | - |
| 2006 Events | |||
Event |
Games Java |
Games PGN |
Photos |
| 8th Joseph Ileto Memorial | - | - | - |
| 42ndAnnual American Open | X | X | - |
| Los Angeles Open | X | X | - |
| 28th Annual Southern California Open | X | X | - |
| Pacific Coast Open | X | X | - |
| SCCF State Championship | X | X | - |
| 46th Annual Pacific Southwest Open | X | X | - |
| SCCF Candidates Tournament | X | X | - |
| 2006 Lina Grumette Memorial Day Classic | X | X | - |
| 8th Annual Los Angeles County Open | X | X | - |
| Super State Scholastic Championships | - | - | - |
| SCCF Senior Open | - | - | - |
| 4th Western Pacific Open | X | X | - |
| 23rd Annual U.S. Amateur Team West | X | X | - |
| Western Class Championships | - | - | - |
| 2006 Events | |||
|
Event |
Games Java |
Games PGN |
Photos |
| 7th Joseph Ileto Memorial | - | - | - |
| 42nd Annual American Open | X | X | - |
| Los Angeles Open | X | X | - |
| 28th Annual Southern California Open | X | X | - |
| Pacific Coast Open | X | X | - |
| SCCF State Championship | X | X | - |
| 46th Annual Pacific Southwest Open | X | X | - |
| SCCF Candidates Tournament | X | X | - |
| Lina Grumette Memorial Day Classic | X | X | - |
| 8th Annual Los Angeles County Open | X | X | - |
| Super State Scholastic Championships | - | - | - |
| SCCF Senior Open | - | - | - |
| 4th Western Pacific Open | X | X | - |
| 23rd Annual U.S. Amateur Team West | X | X | - |
| Western Class Championships | - | - | - |
| 2005 Events | |||
|
Event |
Games Java |
Games PGN |
Photos |
| 7th Joseph Ileto Memorial | X | X | - |
| 41st Annual American Open | X | X | - |
| Norwalk Open | - | - | - |
| 27th Annual Southern California Open | X | X | - |
| 2nd Annual Westwood Open | - | - | - |
| Pacific Coast Open | - | - | - |
| SCCF State Championship | X | X | - |
| 45th Annual Pacific Southwest Open | X | X | - |
| SCCF Candidates | X | X | - |
| Lina Grumette Memorial Day Classic | X | X | - |
| San Diego County Open | - | - | - |
| Orange County Open | - | - | - |
| Super State Scholastics | - | - | - |
| 7th Annual Los Angeles County Open | - | - | - |
| 2005 SCCF Senior Open | - | - | - |
| 3rd Annual Western Pacific Open | X | X | - |
| 2nd Annual Century West Open | - | - | - |
| IBAR Invitational | X | X | - |
| 22nd Annual U.S. Amateur Team West | X | X | - |
| Westwood Winter Open | - | - | - |
| Western Class Championships | - | - | - |
| 2004 Events | |||
|
Event |
Games Java |
Games PGN |
Photos |
| 6th Annual Joseph Ileto Memorial | - | - | - |
| 40th Annual American Open | X | X | - |
| Halloween Open | - | - | - |
| Los Angeles Open | X | X | - |
| 24th Annual Southern California Open | X | X | - |
| Westwood Open | - | - | - |
| SCCF State Championship | - | X | X |
| Pacific Coast Open | - | - | - |
| 44th Annual Pacific Southwest Open | - | X | - |
| SCCF Candidates Tournament | - | - | - |
| San Diego County Open | - | - | - |
| Lina Grumette Memorial Day Classic | - | X | - |
| 6th Annual Los Angeles County Open | - | X | - |
| Santa Monica Invitational | - | - | - |
| Paso Robles Spring Open (5/15/04) | - | - | - |
| SCCF High School Championship | - | - | - |
| 2nd Annual Western Pacific Open | - | X | - |
| SCCF Senior Open | - | - | - |
| 2nd Najdorf Invitational | - | - | - |
| Century West Open | - | X | - |
| Paso Robles Winter Open (2/21/04) | - | - | - |
| Amateur Team Playoff | - | - | - |
| 21st Annual U.S. Amateur Team West | - | X | - |
| Foothills Open | - | X | - |
| Western Class Championships | - | X | - |
| 2003 Events | |||
Event |
Games Java |
Games PGN |
Photos |
| Joseph Ileto Memorial | - | X | - |
| American Open | - | X | - |
| Gufeld Memorial | - | X | - |
| Los Angeles Open | - | X | - |
| Najdorf Invitational | - | - | - |
| Los Angeles International | - | X | - |
| Southern California Open | - | - | - |
| 104th Annual U.S. Open (NN, CA) | - | - | - |
| Bakersfield Open | - | - | - |
| SCCF State Championship | - | X | - |
| Pacific Southwest Open | - | X | - |
| SCCF Candidates Tournament | - | X | - |
| San Diego Open | - | - | - |
| Memorial Day Classic | - | X | - |
| Los Angeles County Open | - | X | - |
| Western Pacific Open | - | X | - |
| SCCF Junior High School Championship | - | - | - |
| SCCF High School Championship | - | - | - |
| Amateur Team Playoffs | - | - | - |
| U.S. Amateur Team West | - | X | - |
| SCCF Senior Open | - | - | - |
| Foothills Open | - | - | - |
| Western Class Championships | - | - | - |
| Glendale Open | - | - | - |
| 2002 Events | |||
Event |
Games Java |
Games PGN |
Photos |
| 4th Joseph Ileto Memorial | - | X | - |
| 38th Annual American Open | - | X | - |
| 2002 U.S. Senior Open (NN, CA) | - | - | - |
| 2002 Los Angeles Open | - | - | - |
| 2002 Southern California Open | - | - | - |
| 3rd John Rowell Invitational | - | - | - |
| Chuy's of Glendale Open | - | - | - |
| 2002 SCCF State Championship | - | - | - |
| 2002 Pacific Southwest Open | - | X | - |
| 2002 SCCF Candidates Tournament | - | X | - |
| 2002 Memorial Day Classic | - | - | - |
| 2002 US Amateur Team West | - | - | - |
| Earlier Events | |||
|
Event |
Games Java |
Games PGN |
Photos |
| 2001 SCCF State Championship | - | - | - |
| 2000 SCCF State Championship | - | - | - |
| 1999 SCCF State Championship | - | - | - |
| 1998 SCCF State Championship | - | - | - |
| 1998 SCCF Candidates | - | - | - |
| 1998 Tim Pellant Memorial | - | - | - |
| 1998 SCCF Senior Open | - | - | - |
| 1998 Irvine Game/60 Championship | - | - | - |
| 1998 U.S. Amateur Team West | - | - | - |
Games from the Los Angeles Times
chess column. In two files: 1881-1955,
and 1956-85.
Note that you will need
ChessBase to access these files. Thanks to John
Blackstone for providing them.
Questions or comments concerning this page should be sent here.